Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2006 Hike List  

1999  |   2000  |   2001  |   2002  |   2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009


Date Hike Description Length Cumulative
Miles
01/15/06 Hamilton Mtn 8.00 8.00
01/22/06 Tunnel Falls 12.00 20.00
02/24/06 Fairy Falls 4.00 24.00
02/05/06 Dog Mtn 7.00 31.00
02/11/06 Angels Rest 5.00 36.00
02/12/06 Dog Mtn 7.00 43.00
02/18/06 Angels Rest 5.00 48.00
02/25/06 Devils Rest 7.00 55.00
03/04/06 Indian Point 8.00 63.00
03/10/06 Hamilton Mtn 8.00 71.00
03/19/06 Gorge Hikes 8.00 79.00
03/28/06 Hamilton Mtn 8.00 87.00
04/04/06 Horsethief Butte 5.00 92.00
04/18/06 Bridal Veil Falls 2.00 94.00
04/20/06 McCord Creek Falls 4.00 98.00
04/23/06 Ecola State Park 8.00 106.00
04/29/06 Punchbowl Falls 4.00 110.00
04/29/06 Wauna Viewpoint 5.00 115.00
04/30/06 Dog Mtn 7.00 122.00
04/30/06 Ponytail Falls 2.00 124.00
05/04/06 Dog River 5.00 129.00
05/04/06 McCall Point 5.00 134.00
05/06/06 Multnomah-Wakeena Loop 5.00 139.00
05/10/06 Angels Rest 5.00 144.00
05/12/06 Bridal Veil Overlook 1.00 145.00
05/13/06 Silver Creek Falls 8.00 153.00
05/14/06 Dog Mtn 7.00 160.00
05/18/06 Indian Point 9.00 169.00
05/21/06 Opal Creek 7.00 176.00
05/28/06 Falls Creek Falls 3.40 179.40
05/29/06 Smith Rock Loop 3.00 182.40
05/31/06 Triple Falls 4.30 186.70
06/06/06 Angels Rest 5.00 191.70
06/08/06 Tamanawas Falls 3.80 195.50
06/10/06 Grassy Knoll 3.60 199.10
06/11/06 Harry's Ridge 7.80 206.90
06/17/06 Ruckle Creek Overlook 5.00 211.90
06/18/06 Palmateer Point 9.00 220.90
06/22/06 Burnt Lake and Zig Zag Peak 9.00 229.90
06/24/06 Tom Dick and Harry 6.20 236.10
06/25/06 Blue Lake 5.00 241.10
06/25/06 Tongue Mountain 5.00 246.10
06/29/06 Silver Star Mountain via Little Baldy 13.00 259.10
07/01/06 Cispus Point from Jackpot Lake 5.00 264.10
07/01/06 High Rock 5.00 269.10
07/02/06 Tomlike Mtn to Chinidere Loop 8.00 277.10
07/08/06 Salmon Butte 9.00 286.10
07/09/06 Coldwater Peak 12.20 298.30
07/13/06 Olallie Lake Basin Loop 7.00 305.30
07/15/06 Mt Margaret 13.00 318.30
07/16/06 Jumbo Peak 9.00 327.30
07/20/06 Pamelia Lake - Hunts Cove 20.00 347.30
07/22/06 Jefferson Park via Whitewater 9.00 356.30
07/23/06 McNeil Point 9.80 366.10
07/28/06 Snowgrass Flats - Goat Lake Loop 14.00 380.10
08/04/06 Lily Basin 14.00 394.10
08/05/06 Bird Creek Meadows Loop 7.00 401.10
08/06/06 Paradise Park - Mt Hood 12.00 413.10
08/10/06 Park Ridge 10.00 423.10
08/12/06 Indian Heaven Racetrack 4.00 427.10
08/13/06 Park Ridge to Jefferson Park 14.00 441.10
08/17/06 John Day Fossil Beds 6.00 447.10
08/19/06 Old Snowy 14.00 461.10
08/24/06 Opie Dilldock Pass 12.00 473.10
08/28/06 Strawberry Mountaian 13.00 486.10
09/01/06 Obsidian Cliff Loop 15.50 501.60
09/03/06 Camp Lake 14.00 515.60
09/10/06 Multnomah-Wakeena Loop 5.25 520.85
09/17/06 Park Ridge 9.00 529.85
09/23/06 Wapiki Lake / Lemi Pk 10.00 539.85
09/24/06 Coldwater Lake Loop 13.00 552.85
09/28/06 Ridge of Wonders 10.00 562.85
10/07/06 Soda Peak Lake Overlook 4.00 566.85
10/11/06 Larch Mountain Overlook 0.50 567.35
10/12/06 Mt Margaret Backcountry Loop 14.20 581.55
10/21/06 Falls Creek Falls 4.00 585.55
10/22/06 Mt Whittier 13.00 598.55
10/26/06 Multnomah-Wakeena Loop 5.00 603.55
11/11/06 Angels Rest 5.00 608.55
11/12/06 Hamilton Mtn 8.00 616.55
11/16/06 Multnomah-Wakeena Loop 5.00 621.55
11/18/06 Multnomah-Wakeena Loop 5.00 626.55
11/23/06 Hamilton Mtn 8.00 634.55
11/26/06 Hamilton Mtn 8.00 642.55
12/02/06 Angels Rest 5.00 647.55
12/03/06 Dog Mtn 7.00 654.55
12/09/06 Multnomah-Wakeena Loop 5.00 659.55
12/16/06 Angels Rest 5.00 664.55
12/17/06 Dog Mtn 7.00 671.55
Top

All for the love of hiking!

2006 Hike Log for Dennis Stilwell