Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2005 Hike List  

1999  |   2000  |   2001  |   2002  |   2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009


Hike Description Date Length Cumulative
Miles
Multnoma-Wahkeena Loop 01/23/05 5.00 5.00
Catherine Creek 03/20/05 5.00 10.00
Angel's Rest 04/10/05 5.00 15.00
Eagle Creek 04/24/05 13.00 28.00
Cowichee Canyon 05/01/05 4.00 32.00
Tillamook Spit 05/07/05 8.00 40.00
Crofton Ridge 06/12/05 7.00 47.00
Grassy Knoll 06/18/05 7.00 54.00
Little Huckleberry Mt 06/19/05 6.00 60.00
Augspurger Mtn 06/30/05 10.00 70.00
Tamanwas Falls 07/02/05 4.00 74.00
Tomlike Mtn 07/03/05 6.00 80.00
Augspurger Mtn 07/04/05 16.00 96.00
Angel's Rest 07/12/05 5.00 101.00
Killen Creek 07/15/05 11.00 112.00
Siouxon Peak 07/16/05 4.00 116.00
Stagman Ridge 07/17/05 10.00 126.00
Jumbo Peak 07/23/05 6.50 132.50
Shoe Lake 07/24/05 15.50 148.00
Cispus Pass 07/30/05 14.80 162.80
Hawkeye Peak 08/05/05 13.00 175.80
Wahclella Falls 08/06/05 2.25 178.05
Barrett Spur 08/07/05 9.00 187.05
Ponytail Falls 08/13/05 2.00 189.05
Bird Creek Meadows 08/19/05 8.50 197.55
Beacon Rock 08/21/05 1.60 199.15
Hamilton Mtn Bench 08/21/05 6.00 205.15
Hat Rock Overlook 08/27/05 7.00 212.15
Harmony Falls 09/04/05 2.00 214.15
Tomlike Mtn 09/05/05 6.00 220.15
Triple Falls 09/18/05 4.00 224.15
Little Mt Adams 09/25/05 7.00 231.15
Top

All for the love of hiking!

2005 Hike Log for Dennis Stilwell