Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2004 Hike List  

1999  |   2000  |   2001  |   2002  |   2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009


Date Hike Description Length Elevation
Gain
Cumulative
Miles
01/05/04 Icicle Creek 0.50 50 0.50
03/13/04 Angels Rest 5.80 1600 6.30
03/15/04 Catherine Creek 1.50 30 7.80
03/20/04 Tunnel Falls 13.00 1200 20.80
03/22/04 Catherine Creek 2.00 100 22.80
03/23/04 Skamania Lodge Trails 5.00 300 27.80
03/28/04 Dog Mtn 7.50 2900 35.30
04/02/04 Dog Mtn 7.50 2900 42.80
04/03/04 Ruckle Creek 6.00 2400 48.80
04/04/04 Ruckle Creek 7.50 2800 56.30
04/08/04 Wygant Peak 7.00 2600 63.30
04/10/04 Ruckle Creek 7.50 2800 70.80
05/02/04 Dry Creek Falls 7.00 900 77.80
05/08/04 Whistle Punk Trail 1.50 10 79.30
05/09/04 Horsetail/Ponytail Falls 3.50 800 82.80
05/09/04 Starvation Creek Loop 5.00 900 87.80
05/13/04 Bunker Hill 3.40 1200 91.20
05/15/04 Ape Caves 2.60 400 93.80
05/16/04 Tunnel Falls 13.00 1200 106.80
05/22/04 Latourell Falls 2.00 300 108.80
05/22/04 Multnomah Falls 2.00 800 110.80
05/22/04 Tom McCall Point 7.00 1200 117.80
05/23/04 Wahclella Falls Loop 2.00 300 119.80
05/31/04 Tunnel Falls 13.00 1200 132.80
06/02/04 Little Baldy Mtn 9.20 1255 142.00
06/12/04 June Lake 2.80 700 144.80
06/12/04 Lava Canyon 4.00 800 148.80
06/17/04 Mount Mitchell 5.00 2026 153.80
06/17/04 Sheep Canyon 6.50 900 160.30
06/19/04 Grassy Knoll 11.00 1400 171.30
06/20/04 Siouxon Creek 8.40 400 179.70
06/20/04 Siouxon Peak 2.60 1289 182.30
06/26/04 2 Forests 0.25 10 182.55
06/26/04 Curley Creek Falls 0.25 10 182.80
06/26/04 Blue Lake 5.00 1700 187.80
06/26/04 Cedar Flats 1.00 10 188.80
06/26/04 Langfield Falls 0.50 100 189.30
06/27/04 Silverstar Mtn #1 5.20 1400 194.50
06/29/04 Cora Lake 1.50 450 196.00
06/29/04 Highrock Peak 3.20 1365 199.20
06/29/04 Rock Basin Lakes 5.00 600 204.20
07/03/04 Angel Falls 5.00 800 209.20
07/04/04 Purcell Mountain 8.40 2640 217.60
07/04/04 Southpoint Mtn 6.60 2980 224.20
07/05/04 Badger Peak 3.00 1664 227.20
07/05/04 Harmony Falls 2.00 700 229.20
07/10/04 Layser Cave 0.25 100 229.45
07/11/04 Plains of Abraham 14.60 2000 244.05
07/11/04 Windy Pass 5.50 800 249.55
07/14/04 Surprise Lake Loop 17.00 2700 266.55
07/22/04 Mt St Helens Climb 10.50 4450 277.05
07/24/04 Killen Creek 8.20 2300 285.25
07/24/04 Sunrise Peak 4.60 1480 289.85
07/25/04 Shoe Lake 15.50 2900 305.35
07/28/04 Goat Lake 12.00 2000 317.35
07/28/04 Snowgrass Flats 13.50 2000 330.85
07/31/04 Cispus Point 9.00 1300 339.85
07/31/04 Tongue Mtn 3.40 1000 343.25
08/01/04 Tatoosh Lakes 7.00 3750 350.25
08/01/04 Tatoosh Ridge 11.00 4000 361.25
08/07/04 Foggy Flats 8.00 1400 369.25
08/08/04 Beljica Peak 3.00 1075 372.25
08/08/04 Glacier View 6.00 900 378.25
08/14/04 Coal Creek Mountain 13.20 3600 391.45
08/15/04 Craggy Peak 12.00 1600 403.45
08/19/04 Harry's Ridge 7.80 800 411.25
08/21/04 Dog River Trail 7.00 1300 418.25
08/21/04 Tamanawas Falls 5.00 400 423.25
09/04/04 Tamanawas Falls 5.00 400 428.25
09/28/04 McCoy Peak 8.00 3300 436.25
10/02/04 Goat Mountain 10.00 1770 446.25
10/31/04 Multnomah-Wahkeena Loop 5.25 1600 451.50
11/06/04 Angels Rest 5.00 1600 456.50
11/07/04 Tom Dick & Harry Mtn 6.40 1600 462.90
11/14/04 Wauna Viewpoint 5.00 900 467.90
11/20/04 Multnomah-Wahkeena Loop 5.25 1600 473.15
11/21/04 Angels Rest 5.00 1600 478.15
11/28/04 Hamilton Mtn 8.00 2400 486.15
Top

All for the love of hiking!

2004 Hike Log for Dennis Stilwell