Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2002 Hike List  

1999  |   2000  |   2001  |   2002  |   2003  |   2004  |   2005  |   2006  |   2007  |   2008  |   2009


Date Hike Description Length Elevation
Gain
Cumulative
Miles
01/05/02 Multnomah Falls - Wakeena Falls Loop 5.0 1600 5.0
01/06/02 Hamlton Mtn 8.5 2250 13.5
01/12/02 Multnomah Falls - Wakeena Falls Loop 5.0 1600 18.5
01/13/02 Hamlton Mtn 8.5 2250 27.0
01/19/02 Hamlton Mtn 8.5 2250 35.5
01/26/02 Multnomah Falls - Wakeena Falls Loop 5.0 1600 40.5
01/27/02 Hamlton Mtn 8.5 2250 49.0
02/02/02 Tunnel Falls - Eagle Creek 12.0 1200 61.0
02/03/02 Multnomah Falls - Wakeena Falls Loop 5.0 1600 66.0
02/09/02 Multnomah Falls - Wakeena Falls Loop 5.0 1600 71.0
02/10/02 Tunnel Falls - with S Trip 13.0 1500 84.0
02/16/02 Angel's Rest 5.0 1600 89.0
02/17/02 Herman Creek to Casey Creek 9.0 1700 98.0
03/26/02 Dog Mountain 7.0 2900 105.0
03/27/02 Angel's Rest 5.0 1600 110.0
03/29/02 Angel's Rest 5.0 1600 115.0
03/30/02 Starvation Creek 2.6 700 117.6
03/31/02 Wakeena Falls to Fairy Falls 3.0 1000 120.6
04/03/02 Hamlton Mtn 8.0 2250 128.6
04/20/02 Eagle Creek to Tanner Butte Junction 14.0 1600 142.6
04/23/02 Wahclella Falls 2.0 300 144.6
04/24/02 Angel's Rest - Devil's Rest Loop 10.0 2400 154.6
04/28/02 Dog Mountain 7.0 2900 161.6
04/30/02 Latourell Falls 2.5 800 164.1
05/04/02 Franklin Ridge Loop 12.0 2900 176.1
05/08/02 Silver Creek Falls 6.0 300 182.1
05/11/02 Munra Point 5.0 1800 187.1
05/12/02 Ruckel Creek to Hanging Garden 5.6 2660 192.7
05/15/02 Elowah Falls 2.0 400 194.7
05/16/02 Wahclella Falls 2.0 300 196.7
05/18/02 Triple Falls 4.3 740 201.0
05/19/02 Wakeena Falls to Fairy Falls 3.0 1000 204.0
05/20/02 Nick Eaton Ridge to Indian Point 7.0 2700 211.0
05/23/02 Nick Eaton Ridge Small Loop 7.0 2900 218.0
05/24/02 Wauna Point 10.0 3380 228.0
05/30/02 Augspurger Mountain 16.0 4300 244.0
05/31/02 Dog Mountain 7.0 2900 251.0
06/02/02 Augspurger Mountain 15.0 4100 266.0
06/08/02 Starvation Creek 2.6 700 268.6
06/11/02 Multnomah Creek 4.0 1400 272.6
06/12/02 Saddle Mountain 6.0 1600 278.6
06/13/02 Hamlton Mtn 9.5 2400 288.1
06/13/02 Wauna Viewpoint 3.6 850 291.7
06/13/02 Bridal Veil Loop 0.8 10 292.5
06/13/02 Bridal Veil Falls 1.0 200 293.5
06/13/02 Sheppard's Dell 0.4 80 293.9
06/15/02 Angel's Rest 5.0 1600 298.9
06/22/02 Table Mountain 16.0 3300 314.9
06/26/02 Silverstar Mountain 9.5 2900 324.4
06/30/02 Sauvie Island Loop 3.0 100 327.4
07/03/02 Silverstar Mountain 6.0 2000 333.4
07/06/02 Cowichee Loop 6.0 400 339.4
07/09/02 Nesmith Point 10.0 3800 349.4
07/10/02 Nick Eaton Ridge - Casey Creek 15.0 3000 364.4
07/17/02 Wyeth Ridge 6.0 3000 370.4
07/20/02 North Lake - Bear Lake - Mt Defiance 15.0 5500 385.4
07/27/02 Burnt Lake - East Zig Zag Pk 10.0 2400 395.4
07/28/02 Gumjuwac Saddle - Lookout Mtn 8.0 2400 403.4
07/30/02 Indian Race Track 4.0 1000 407.4
08/01/02 Oneonta Gorge/Falls 1.0 50 408.4
08/03/02 Paradise Park - Hidden Lake 16.0 4000 424.4
08/10/02 Tom Dick Harry Mtn 6.4 1600 430.8
08/20/02 Wahclella Falls 2.0 400 432.8
08/24/02 Indian Heaven Loop 16.0 1000 448.8
08/28/02 Barret Spur 9.0 3400 457.8
09/01/02 Easy Pass 9.0 2800 466.8
09/12/02 Cast Lake 12.0 2000 478.8
09/12/02 Castle Canyon 2.0 1000 480.8
09/13/02 Mud Lake 9.0 2000 489.8
09/13/02 Tom Like Mtn 6.0 1500 495.8
09/15/02 Veda Lake 3.0 500 498.8
09/21/02 Silver King Lake 9.0 1500 507.8
09/21/02 Twin Lakes - Bull of the Woods 16.0 1500 523.8
09/24/02 Lancaster Falls 3.0 500 526.8
10/01/02 McCord Creek Falls 3.0 400 529.8
10/08/02 Multnomah-Wakeena Loop 5.0 1600 534.8
10/12/02 Battle Ax Mtn 9.0 1600 543.8
10/16/02 Wakeena Falls to Devils Rest 7.0 2300 550.8
10/17/02 Lookout Mtn - Short Approach 3.0 500 553.8
10/17/02 Zig Zag Tr Overlook - Eastside 3.6 1000 557.4
10/22/02 Tamanawas Falls from Pollalie TH 5.0 500 562.4
10/23/02 Top Spur to Cairn Basin to McNeil Pt 13.0 2400 575.4
10/24/02 Palmeteer Pt from Barlow Pass 6.0 300 581.4
11/06/02 Sherrard Pt 1.0 200 582.4
11/09/02 Angel's Rest 5.6 1600 588.0
11/13/02 McCord Creek Falls 2.0 400 590.0
11/15/02 Wahclella Falls 2.0 400 592.0
11/23/02 Hamlton Mtn 8.0 2240 600.0
11/24/02 Angel's Rest 5.6 1600 605.6
11/28/02 Tunnel Falls 12.5 1100 618.1
Top

All for the love of hiking!

2002 Hike Log for Dennis Stilwell